专利摘要:
The present invention describes a method of impulsive noise reduction (ir) in telecommunication systems by extending the band of the receiver. The fundamental principle of operation of this method consists in the extension of the reception band, that is, picking up more bandwidth in the receiver than is strictly necessary to demodulate the signal to be received. Subsequently, the reduction of the ir is carried out by eliminating the samples that exceed a certain threshold of amplitude. The advantage of this method is that when receiving more bandwidth of the ir it becomes easier to detect and its elimination in this extended band is less harmful for the signal that it is desired to receive. (Machine-translation by Google Translate, not legally binding)
公开号:ES2540155A1
申请号:ES201301128
申请日:2013-12-05
公开日:2015-07-08
发明作者:Pablo TORIO GÓMEZ;Manuel GARCÍA SÁNCHEZ
申请人:Universidade de Vigo;
IPC主号:
专利说明:

image 1
image2
image3
image4
image5
image6
image7
image8
image9
权利要求:
Claims (1)
[1]
image 1
image2
image3
类似技术:
公开号 | 公开日 | 专利标题
WO2015027161A3|2015-05-28|Detection of bursty wifi interference in lte/lte-a communications in an unlicensed spectrum
PH12016500537A1|2016-06-13|Methods, devices and systems for receiving and decoding a signal in the presence of noise using slices and warping
IL244459D0|2016-04-21|Logarithmic detector amplifier system for use as high sensitivity selective receiver without frequency conversion
WO2014195508A3|2015-03-19|Systems and methods for de-noising seismic data
EP3035672A4|2017-03-29|Broadcast signal transmitting apparatus, broadcast signal receiving method, broadcast signal transmitting method, and broadcast signal receiving method.
DK2870801T3|2021-03-29|Transmitter for transmitting detection signals, receiver and methods therein
TR201903255T4|2019-03-21|Method, device and system for noise suppression.
EP3232668A4|2018-06-13|Broadcast signal transmission device, broadcast signal reception device, broadcast signal transmission method and broadcast signal reception method
EP3267691A4|2018-06-20|Broadcast signal transmitting device, broadcast signal receiving device, broadcast signal transmitting method, and broadcast signal receiving method
EP3255858A4|2018-07-11|Broadcast signal transmitting device, broadcast signal receiving device, broadcast signal transmitting method, and broadcast signal receiving method
EP2779610A3|2017-03-15|Acoustic signal processing system capable of detecting double-talk and method
EP3223442A4|2018-09-12|Optical signal to noise ratio detection circuit, apparatus and method
GB2546052A|2017-07-05|Methods and systems for identifying and reducing LTE-system coverage holes due to external interference
EP3229479A4|2018-04-18|Broadcast signal transmission method, broadcast signal transmission device, broadcast signal reception method, and broadcast signal reception device
EP3648360A4|2020-07-29|Electronic device including wireless communication system, for processing transmission signal or reception signal
FI20135911A|2015-03-11|Underwater Transmitter Receiver Device, Underwater Communication System and Related Communication Procedure
EP3288277A4|2018-09-12|Broadcast signal transmitting device, broadcast signal receiving device, broadcast signal transmitting method, and broadcast signal receiving method
EP2958319A4|2016-12-21|Broadcast signal transmission apparatus, broadcast signal reception apparatus, broadcast signal transmission method, and broadcast signal reception method
MX2019001193A|2019-06-12|Method and device for processing audio signal.
EP3324594A4|2019-03-20|Broadcast signal transmitting device, broadcast signal receiving device, broadcast signal transmitting method, and broadcast signal receiving method
EP3511744A4|2020-04-29|Seabed resource exploration system, transmission device, reception device, signal processing device, signal processing method, electrical exploration method, electromagnetic exploration method, and program
BR112018005435A2|2018-10-09|collaborative audio processing
MX2015012443A|2016-06-02|Systems and methods for detecting a document attribute using acoustics.
GB201414376D0|2014-09-24|Detection circuit, receiver, communications device and method of detecting
MX2017001241A|2017-03-14|Method for estimating noise in an audio signal, noise estimator, audio encoder, audio decoder, and system for transmitting audio signals.
同族专利:
公开号 | 公开日
WO2015082730A1|2015-06-11|
ES2540155B2|2015-10-19|
引用文献:
公开号 | 申请日 | 公开日 | 申请人 | 专利标题
US4272846A|1978-02-01|1981-06-09|Kokusai Denshin Denwa Kabushiki Kaisha|Method for cancelling impulsive noise|
EP0792017A2|1996-02-26|1997-08-27|Matsushita Electric Industrial Co., Ltd.|High-frequency radio signal receiving apparatus for digital communication|
GB2403554A|2003-06-30|2005-01-05|Roke Manor Research|Method and apparatus for measuring electromagnetic emissions|
CN110046676B|2019-04-26|2021-08-03|厦门大学|Ocean engineering signal automatic extraction method based on sound exposure level|
法律状态:
2015-10-19| FG2A| Definitive protection|Ref document number: 2540155 Country of ref document: ES Kind code of ref document: B2 Effective date: 20151019 |
优先权:
申请号 | 申请日 | 专利标题
ES201301128A|ES2540155B2|2013-12-05|2013-12-05|Impulse noise reduction method in telecommunication systems by extending the receiver band|ES201301128A| ES2540155B2|2013-12-05|2013-12-05|Impulse noise reduction method in telecommunication systems by extending the receiver band|
PCT/ES2014/000183| WO2015082730A1|2013-12-05|2014-10-27|Method for reducing impulse noise in telecommunication systems by extending the receiver band|
[返回顶部]